|
| HistoryVector (const size_t sim, const size_t steps=3) |
|
void | error (const std::string &description) |
|
void | push_back (const E &value) |
|
size_t | size () const |
|
E & | back () |
|
E & | front () |
|
const std::deque< E > & | history () const |
|
const std::deque< double > & | time () const |
|
std::deque< double > | time (const size_t steps) const |
|
Eigen::VectorXd | col (const size_t dim, const size_t steps) const |
|
E | derivative () const |
|
E | mean () const |
|
E | mean (const size_t steps) const |
|
E | stdDeviation () const |
|
E | stdDeviation (const size_t steps) const |
|
|
size_t | steps |
|
const double & | t |
|
const double | dt |
|
|
std::deque< double > | th |
|
std::deque< E > | x |
|
The documentation for this class was generated from the following file:
- C:/Users/sberry/Desktop/Ascent/ascent/ascent/history/HistoryVector.h