|
| History (const size_t sim, const size_t steps) |
|
| History (const size_t sim) |
|
void | error (const std::string &description) |
|
void | push_back (const double value) |
|
size_t | size () const |
|
double & | back () |
|
double & | front () |
|
const std::deque< double > & | history () const |
|
const std::deque< double > & | time () const |
|
template<typename Function > |
Eigen::VectorXd | fit2D (double &relative_error, Function func) const |
|
double | derivative () const |
|
template<typename Function > |
double | extrapolate (const double xest, double &relative_error, Function func) const |
|
double | extrapParabolic (const double xest, double &relative_error) const |
|
double | integral () const |
|
double | mean () const |
|
double | stdDeviation () const |
|
|
size_t | steps |
|
bool | infinite |
|
const double & | t |
|
const double | dt |
|
|
Eigen::Vector3d | parabolic (double x) const |
|
|
std::deque< double > | th |
|
std::deque< double > | x |
|
The documentation for this class was generated from the following file:
- C:/Users/sberry/Desktop/Ascent/ascent/ascent/history/History.h